in /home/http/statistics/templates -> Header -> Line: 68
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview NEWTON

Information

  • General
  • GroupPlayer
  • GUID8a5622ec8a5622ec
  • Current IP Not a VPN/Proxy 49.xx.xx.xx
  • CountryIndia India
  • Key x19
  • Status Offline
  • First IP49.xx.xx.xxx India
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times
  • Skills
  • Kills6,091
  • Deaths8,031
  • K/D0.76
  • Headshots419 , Ratio : 6.88 %
  • Onlinetime4,665 mins
  • Logins184
  • Last connection9:30 am
  • First connectionMay, 2023

Server footprint NEWTON

Logins

NEWTON played with 69 different IPs.

Player name IP Login date Server
NEWTON India 49.xx.xx.xx 8:39 am C4S SoftCore TDM | cod4-server.com
NEWTON India 49.xx.xx.xx Yesterday, 6:02 pm C4S SoftCore TDM | cod4-server.com
NEWTON India 49.xx.xx.x Yesterday, 7:55 am C4S SoftCore TDM | cod4-server.com
NEWTON India 49.xx.xx.xx Last Thu, 6:13 pm C4S SoftCore TDM | cod4-server.com
NEWTON India 49.xx.xx.xxx Last Thu, 4:42 pm C4S SoftCore TDM | cod4-server.com
NEWTON India 49.xx.xx.xxx Last Thu, 10:17 am C4S SoftCore TDM | cod4-server.com
NEWTON India 49.xx.xx.xxx Last Thu, 7:39 am C4S SoftCore TDM | cod4-server.com
NEWTON India 49.xx.xx.xxx Last Wed, 8:55 am C4S SoftCore TDM | cod4-server.com
NEWTON India 49.xx.xx.xx Last Wed, 7:33 am C4S SoftCore TDM | cod4-server.com
NEWTON India 49.xx.xx.xxx Last Tue, 8:42 am C4S SoftCore TDM | cod4-server.com

Skill Stats

Load Player stats