Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Janda
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 46.xxx.xxx.xxx
- CountryCzech Republic   
- Key x19
- Status Offline
- First IP46.xxx.xxx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills292,043
- Deaths134,535
- K/D2.17
- Headshots20,802
- Onlinetime90,747 mins
- Logins3,625
- Last connection8:00 pm
- First connectionNov, 2022
Critical
Key user
The profile of Janda is related to 2 other profiles.
- 
         Janda Janda
- 
         Janda Janda
Aliases Janda
Janda used 2 different names.
verca                    
                                    Janda                    
                            Server footprint Janda
Penalties
3 penalties against Janda.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| Janda |  | x19 | Invalid IP, please reconnect. | Kick | Jul, 2025 | Server | 
| Janda |  | x19 | afk | Kick | Feb, 2025 | 7 | 
| Janda |  | x19 | Invalid IP, please reconnect. | Kick | Dec, 2024 | Server | 
Reports
7 reports against Janda.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| Janda | ss | KillGrave | Jan, 2025 | ||||
| Janda | aim | TEST | Aug, 2024 | ||||
| Janda | wh | TEST | Aug, 2024 | ||||
| Janda | wallhack | poopY | Jun, 2024 | ||||
| Janda | wh | marko.martic1m | Jan, 2024 | ||||
| Janda | wh | F0restWalker | Nov, 2023 | ||||
| Janda | wh | TEST | Aug, 2023 | 
Janda executed 17 reports.
- 1
- 2
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| .Fantisi | aim | Janda | Aug, 2025 | ||||
| 2k | aim | Janda | Apr, 2024 | ||||
| Default | aim | Janda | Apr, 2024 | ||||
| Heinserberg | aim | Janda | Mar, 2024 | ||||
| Viva | aim | Janda | Mar, 2024 | ||||
| Arnab | aim | Janda | Jan, 2024 | ||||
| MAIOR | aim | Janda | Dec, 2023 | ||||
| TIKTOK:LASK exe | aim | Janda | Nov, 2023 | ||||
| AQ_KHAN | aim | Janda | Nov, 2023 | ||||
| Foobar | aim | Janda | Sep, 2023 | 
- 1
- 2
Logins
Janda played with 5 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| Janda |  | 46.xxx.xxx.xxx | 7:34 pm | C4S SoftCore TDM | cod4-server.com | 
| Janda |  | 46.xxx.xxx.xx | Oct, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Janda |  | 127.x.x.x | Jul, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Janda |  | 46.xxx.xxx.xxx | Feb, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Janda |  | 46.xxx.xxx.xxx | Jan, 2023 | C4S SoftCore TDM | cod4-server.com | 
