Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview g-pwr SH1RO
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 37.x.xxx.xxx
- CountryGermany   
- Key x19
- Status Offline
- First IP37.x.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills24,889
- Deaths11,805
- K/D2.11
- Headshots2,272
- Onlinetime5,914 mins
- Logins131
- Last connectionJul, 2025
- First connectionAug, 2023
Aliases g-pwr SH1RO
G-pwr SH1RO used 25 different names.
CAST petAR                    
                                    wAsd p-                    
                                    g-pwr PIOTER                    
                                    g-pwr SH1RO                    
                                    g-pwr wonderfull                    
                                    g-pwr p-                    
                                    g-pwr veins                    
                                    g-pwr PETAR-                    
                                    g-pwr bACEuka                    
                                    g-pwr just old                    
                                    g-pwr fflip1                    
                                    g-pwr Pujin                    
                                    g-pwr PETARBOT-                    
                                    g-pwr LAHM                    
                                    g-pwr PETARLOT-                    
                                    g-pwr xxxxx                    
                                    g-pwr derp--                    
                                    g-pwr PETARGOD-                    
                                    g-pwr low+                    
                                    g-pwr SH1R0                    
                                    g-pwr petAR                    
                                    apes med-                    
                                    pwr petronym                    
                                    g-pwr sh1ro_                    
                                    veins                    
                            Server footprint g-pwr SH1RO
Penalties
6 penalties against g-pwr SH1RO.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| g-pwr SH1RO |  | x19 | Stop spamming the chat! (Score: 50) | Kick | Nov, 2024 | Server | 
| g-pwr SH1RO |  | x19 | RWB(Votekick passed ) TempBanned: 9 ... | Kick | Oct, 2024 | Server | 
| g-pwr SH1RO |  | x19 | Votekick passed | Tempban | Oct, 2024 | Server | 
| g-pwr PETARBOT- |  | x19 | Do not spam the chat! | Tempban | Jan, 2024 | Left Hand Man | 
| g-pwr derp-- |  | x19 | Your message contained a forbidden w ... | Kick | Nov, 2023 | Server | 
| g-pwr petAR |  | x19 | Your message contained a forbidden w ... | Kick | Sep, 2023 | Server | 
Reports
8 reports against g-pwr SH1RO.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| g-pwr wonderfull | ss | hitmarkler | Oct, 2024 | ||||
| g-pwr wonderfull | wonderfull annoying | RONIN | Oct, 2024 | ||||
| g-pwr PETAR- | german in chat | IlostGallonsToHer | Sep, 2024 | ||||
| g-pwr PETAR- | Aim no recoil | send feet pics | Sep, 2024 | ||||
| - | [ACP] Screenshot request | - | Oct, 2023 | ||||
| veins | ss | MASGEH | Aug, 2023 | ||||
| veins | aimbot | 488r2 | Aug, 2023 | ||||
| - | [ACP] Screenshot request | - | Aug, 2023 | 
Logins
G-pwr SH1RO played with 46 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| g-pwr SH1RO |  | 37.x.xxx.xxx | Jul, 2025 | C4S SoftCore TDM | cod4-server.com | 
| CAST petAR |  | 37.x.xxx.xxx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| wAsd p- |  | 37.x.xxx.xxx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| CAST petAR |  | 37.x.xxx.xxx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| g-pwr wonderfull |  | 37.x.xxx.x | Nov, 2024 | C4S SoftCore TDM | cod4-server.com | 
| g-pwr SH1RO |  | 37.x.xxx.xx | Nov, 2024 | C4S SoftCore TDM | cod4-server.com | 
| g-pwr sh1ro_ |  | 37.x.xxx.xx | Nov, 2024 | C4S SoftCore TDM | cod4-server.com | 
| g-pwr derp-- |  | 37.x.xxx.xx | Nov, 2024 | C4S SoftCore TDM | cod4-server.com | 
| g-pwr LAHM |  | 37.x.xxx.xx | Nov, 2024 | C4S SoftCore TDM | cod4-server.com | 
| pwr petronym |  | 37.x.xxx.xx | Nov, 2024 | C4S SoftCore TDM | cod4-server.com | 
