Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview wsg explicit
Information
- GroupTrusted
- GUID
- Current IP Not a VPN/Proxy 80.xxx.xxx.xxx
- CountryUnited Kingdom   
- Key x19
- StatusHidden
- First IP82.xx.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills142,189
- Deaths116,857
- K/D1.22
- Headshots12,711
- Onlinetime96,033 mins
- Logins2,821
- Last connectionLast Mon, 4:29 pm
- First connectionMar, 2019
- Kicks14
- Tempbans2
- Bans0
- = 16
Critical
Key user
The profile of wsg explicit is related to 1 other profile.
- 
         wsgexplicit wsgexplicit
Server footprint wsg explicit
Penalties
14 penalties against wsg explicit.
- 1
- 2
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| wsg explicit |  | x19 | Turn off Proxy | Proxy ban | Nov, 2024 | Server | 
| wsg explicit |  | x19 | Turn off Proxy | Proxy ban | Nov, 2024 | Server | 
| wsg explicit |  | x19 | Please login to the stats page ACP d ... | Kick | Nov, 2024 | Server | 
| wsg explicit |  | x19 | Please login to the stats page ACP d ... | Kick | Nov, 2024 | Server | 
| wsg explicit |  | x19 | Please login to the stats page ACP d ... | Kick | Aug, 2023 | Server | 
| wsg explicit |  | x19 | Please login to the stats page ACP d ... | Kick | Nov, 2022 | Server | 
| wsg explicit |  | x19 | Please login to the stats page ACP d ... | Kick | Nov, 2022 | Server | 
| wsg explicit |  | x19 | Please login to the stats page ACP d ... | Kick | Nov, 2022 | Server | 
| wsg explicit |  | x19 | Please login to the stats page ACP d ... | Kick | Nov, 2022 | Server | 
| wsg explicit |  | x19 | Turn off Proxy | Proxy ban | Aug, 2022 | black_hammer [ACP] | 
- 1
- 2
Wsg explicit executed 6 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| J O K 3 R |  | x19 | cdacf207 | Aimbot | Tempban | Jan, 2024 | wsg explicit | 
| SPECNAZ BG* |  | x19 | 1d26074b | abuse | Kick | Dec, 2023 | wsg explicit | 
| FAT NIGUH |  | x19 | 6a249b71 | abuse | Kick | Oct, 2023 | wsg explicit | 
| Mikey |  | x19 | 76b89338 | abuse | Kick | Aug, 2023 | wsg explicit | 
| Fireside |  | x19 | 7c945dc2 | Cheating is not allowed! | Tempban | May, 2023 | wsg explicit | 
| CowBoy ]Fr[ |  | x19 | 453a0613 | abuse | Kick | Feb, 2023 | wsg explicit | 
Reports
6 reports against wsg explicit.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| wsg explicit | ss | 1723 | Jan, 2025 | ||||
| - | [ACP] Screenshot request | - | Aug, 2022 | ||||
| - | [ACP] Screenshot request | - | Aug, 2022 | ||||
| - | [ACP] Screenshot request | - | Feb, 2022 | ||||
| - | [ACP] Screenshot request | - | Feb, 2022 | ||||
| wsg explicit | EXPLICIT | Rzeznik Im destroyer | Nov, 2021 | 
Logins
Wsg explicit played with 16 different IPs.
- 1
- 2
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| wsg explicit |  | 80.xxx.xxx.xxx | Last Mon, 4:10 pm | C4S SoftCore DOM | cod4-server.com | 
| wsg explicit |  | 159.xxx.xxx.xx | Nov, 2024 | C4S HardCore TDM HighXP | cod4-server.com | 
| wsg explicit |  | 5.xx.xx.xxx | Aug, 2023 | C4S HardCore TDM HighXP | cod4-server.com | 
| wsg explicit |  | 5.xx.xx.xxx | Nov, 2022 | C4S HardCore TDM HighXP | cod4-server.com | 
| wsg explicit |  | 159.xxx.xxx.xx | Nov, 2022 | C4S HardCore TDM HighXP | cod4-server.com | 
| wsg explicit |  | 89.xxx.xxx.xxx | Oct, 2022 | C4S HardCore TDM HighXP | cod4-server.com | 
| wsg explicit |  | 37.xxx.xxx.xxx | May, 2022 | C4S HardCore TDM HighXP | cod4-server.com | 
| wsg explicit |  | 37.xxx.xxx.xxx | Mar, 2022 | C4S HardCore TDM HighXP | cod4-server.com | 
| wsg explicit |  | 37.xxx.xxx.xx | Mar, 2022 | C4S HardCore TDM HighXP | cod4-server.com | 
| wsg explicit |  | 37.xxx.xxx.xx | Feb, 2022 | C4S HardCore TDM HighXP | cod4-server.com | 
- 1
- 2
