Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview percent
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 143.xx.xxx.xx
- CountryUnited States   
- Key x19
- Status Offline
- First IP92.xx.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills37,036
- Deaths53,194
- K/D0.70
- Headshots4,201
- Onlinetime16,378 mins
- Logins459
- Last connection1:29 am
- First connectionDec, 2024
Aliases percent
Percent used 13 different names.
percement                    
                                    pcnt                    
                                    .                    
                                    per+50cent                    
                                    [cxj] percent                    
                                    +20 percent ski                    
                                    +20 percent skill                    
                                    +10 percent luc                    
                                    +10 percent luck                    
                                    per¢                    
                                    never hit a +50                    
                                    free digga d                    
                                    percent                    
                            Server footprint percent
Penalties
7 penalties against percent.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| +10 percent luck |  | x19 | afk | Kick | Mar, 2025 | xenjon | 
| percent |  | x19 | full | Kick | Feb, 2025 | jj | 
| per¢ |  | x19 | Your player name contains forbidden ... | Kick | Feb, 2025 | Server | 
| per¢ |  | x19 | Your player name contains forbidden ... | Kick | Feb, 2025 | Server | 
| per¢ |  | x19 | Your player name contains forbidden ... | Kick | Feb, 2025 | Server | 
| percent |  | x19 | full | Kick | Feb, 2025 | jj | 
| percent |  | x19 | full | Kick | Jan, 2025 | jj | 
Reports
Logins
Percent played with 27 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| percent |  | 143.xx.xxx.xx | 1:04 am | N/A | 
| percent |  | 143.xx.xxx.xx | Jul, 2025 | N/A | 
| percent |  | 152.xx.xx.x | Jun, 2025 | N/A | 
| percent |  | 2.xx.xxx.xx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| percent |  | 143.xx.xxx.xx | May, 2025 | N/A | 
| percent |  | 152.xx.xx.xx | Apr, 2025 | C4S SoftCore TDM | cod4-server.com | 
| percent |  | 152.xx.xx.xx | Apr, 2025 | C4S SoftCore TDM | cod4-server.com | 
| percement |  | 143.xx.xxx.x | Apr, 2025 | C4S SoftCore TDM | cod4-server.com | 
| pcnt |  | 143.xx.xxx.xx | Apr, 2025 | N/A | 
| pcnt |  | 143.xx.xxx.xx | Apr, 2025 | N/A | 

