Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview tmp
Information
- GroupManagement
- GUID
- Current IP Not a VPN/Proxy 194.xxx.xxx.xxx
- CountryNetherlands   
- Key x19
- StatusHidden
- First IP213.xxx.xx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills198,632
- Deaths108,560
- K/D1.83
- Headshots24,687
- Onlinetime267,750 mins
- Logins8,703
- Last connectionOct, 2025
- First connectionSep, 2019
- Kicks24
- Tempbans26
- Bans3
- = 778
Aliases tmp
Tmp used 3 different names.
tmp                    
                                    Anomaly                    
                                    hmmm                    
                            Server footprint tmp
Penalties
Tmp executed 778 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| slime_guy153 |  | x19 | f781865e | rwb | Ban | Aug, 2025 | tmp [ACP] | 
| GreatDad1971 |  | x19 | b3516f79 | rwb | Kick | Aug, 2025 | tmp [ACP] | 
| ez ban evade |  | x19 | 11682b56 | rwb | Ban | Aug, 2025 | tmp [ACP] | 
| soklig |  | x19 | f08c148f | rwb | Ban | Jun, 2025 | tmp [ACP] | 
| iwb3 |  | x19 | c2ed6c63 | rwb | Ban | Jun, 2025 | tmp [ACP] | 
| iwb3 |  | x19 | d70f5bd3 | rwb | Ban | Jun, 2025 | tmp [ACP] | 
| Zed Cow |  | x19 | ab7bd997 | rwb | Ban | Jun, 2025 | tmp [ACP] | 
| sister |  | x19 | e4c2a04f | rwb | Ban | Jun, 2025 | tmp [ACP] | 
| GheparD |  | x19 | 4cf8c93a | aim d1543 | Ban | May, 2025 | tmp | 
| i win |  | x19 | b8179cc7 | hwid spoofing and aim | Ban | May, 2025 | tmp [ACP] | 
Reports
1 report against tmp.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| tst | aimbot | TEST | Oct, 2023 | 
Tmp executed 223 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| - | [ACP] Screenshot request | - | Oct, 2025 | ||||
| - | [ACP] Screenshot request | - | Aug, 2025 | ||||
| - | [ACP] Screenshot request | - | Jul, 2025 | ||||
| - | [ACP] Screenshot request | - | Jun, 2025 | ||||
| i win | hmm | hmmm | May, 2025 | ||||
| in yourbutt | hmm | hmmm | May, 2025 | ||||
| - | [ACP] Screenshot request | - | Apr, 2025 | ||||
| - | [ACP] Screenshot request | - | Feb, 2025 | ||||
| - | [ACP] Screenshot request | - | Feb, 2025 | ||||
| - | [ACP] Screenshot request | - | Jan, 2025 | 
Logins
Tmp played with 4 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| hmmm |  | 194.xxx.xxx.xxx | Oct, 2025 | C4S SoftCore TDM | cod4-server.com | 
| hmmm |  | 213.xxx.xx.xx | Feb, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Anomaly |  | 96.xxx.xx.xxx | Aug, 2024 | C4S SoftCore TDM | cod4-server.com | 
| stats |  | 127.x.x.x | Aug, 2024 | C4S UNLOCK ALL | cod4-server.info |