Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Julien
Information
- GroupPlayer
- GUID
- Current IP 90.xx.xxx.xx
- CountryFrance   
- Key 1.7x_C4S Cracked
- Status Offline
- First IP197.xxx.xxx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
Aliases Julien
Julien used 21 different names.
Julien                    
                                    Syphax420                    
                                    Sasha                    
                                    Punisher                    
                                    POSTE_1                    
                                    POSTE_6                    
                                    HHT                    
                                    yrinaf                    
                                    <><><>                    
                                    C4S|2pac                    
                                    C4S|TN-TNT                    
                                    unknow                    
                                    Lacrim^7                    
                                    Khabib nur                    
                                    TN-TNT                    
                                    C4S|TNT                    
                                    2PAC                    
                                    Victor-X                    
                                    Victorx757                    
                                    Yahweh                    
                                    Lacrim                    
                            Server footprint Julien
Penalties
16 penalties against Julien.
- 1
- 2
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| POSTE_1 |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Feb, 2019 | Server | 
| POSTE_6 |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Feb, 2019 | Server | 
| yrinaf |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Dec, 2018 | Server | 
| yrinaf |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Dec, 2018 | Server | 
| yrinaf |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Dec, 2018 | Server | 
| yrinaf |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Dec, 2018 | Server | 
| C4S|TN-TNT |  | 1.7x_C4S | Your name contains a forbidden name. ... | Kick | Nov, 2018 | Server | 
| C4S|TN-TNT |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Nov, 2018 | Server | 
| uNkNow |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Nov, 2018 | Server | 
| Lacrim |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Oct, 2018 | Server | 
- 1
- 2
Julien executed 706 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| Cammy |  | x17 | df3491d1 | out map | Kick | Apr, 2020 | Julien | 
| RkO |  | x19 | 50a15a0a | wh | IP ban | Apr, 2020 | Julien [ACP] | 
| MattysEdits |  | x19 | ae21b439 | 999 pi,g | Kick | Aug, 2019 | Julien | 
| [GFY]Jinxer. |  | x17 | 499e57bc | fast fire | IP ban | Aug, 2019 | Julien | 
| Biscut <3 |  | x19 | 95f4f922 | Wallhack | IP ban | Dec, 2018 | Julien | 
| MATAY_ABl |  | 1.7x_C4S | 0c89c349 | Cheater | IP ban | Nov, 2018 | Julien [ACP] | 
| Meridas |  | 1.7x_C4S | 94f0565c | aimbot | Tempban [ACP] | Nov, 2018 | Julien [ACP] | 
| defecar |  | 1.7x_C4S | 58283f64 | bb | IP ban | Nov, 2018 | Julien | 
| fedor-3105 |  | 1.7x_C4S | 625cc4c9 | hard mg camp | Kick | Nov, 2018 | Julien | 
| CID_16 |  | 1.7x_C4S | dc32c872 | RWB kyxda | IP ban | Nov, 2018 | Julien [ACP] | 
Reports
Julien executed 14 reports.
- 1
- 2
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| DEADMAN | cheater | C4S|TNT | Mar, 2018 | ||||
| y0 || GENR8 | aim | 2nd 2nd TN<>TNT | May, 2017 | ||||
| Private Eagles | no recoil | 2nd 2nd ymj | May, 2017 | ||||
| iothgoeirhgo | aimbot | 2nd 2nd TN<>TNT | May, 2017 | ||||
| iothgoeirhgo | aimbot and wh ² | 2nd 2nd TN<>TNT | May, 2017 | ||||
| ||Ingo|| | rwb | 2nd TN<>TNT | May, 2017 | ||||
| Sammeh <>< | roccat | 2nd TN<>TNT | May, 2017 | ||||
| bincocska | roccat | 2nd TN<>TNT | May, 2017 | ||||
| Atem IV | iv aim assist | TN<>TNT | May, 2017 | ||||
| O-onii-chan | aim assist | TN<>TNT | Jan, 2017 | 
- 1
- 2
Logins
Julien played with 892 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| POSTE_1 |  | 41.xx.xxx.xxx | Feb, 2019 | C4S SoftCore DOM | cod4-server.com | 
| <><><> |  | 102.xxx.xx.xxx | Jan, 2019 | C4S SoftCore DOM | cod4-server.com | 
| <><><> |  | 102.xxx.xx.xx | Dec, 2018 | C4S SoftCore DOM | cod4-server.com | 
| yrinaf |  | 41.xxx.xx.xxx | Dec, 2018 | C4S SoftCore DOM | cod4-server.com | 
| <><><> |  | 102.xxx.xx.xxx | Dec, 2018 | C4S SoftCore DOM | cod4-server.com | 
| <><><> |  | 102.xxx.xx.xxx | Dec, 2018 | C4S SoftCore DOM | cod4-server.com | 
| <><><> |  | 102.xxx.xx.xxx | Dec, 2018 | C4S SoftCore DOM | cod4-server.com | 
| C4S|2pac |  | 102.xxx.xx.xxx | Dec, 2018 | C4S SoftCore DOM | cod4-server.com | 
| C4S|2pac |  | 102.xxx.xx.xx | Dec, 2018 | C4S SoftCore DOM | cod4-server.com | 
| C4S|2pac |  | 102.xxx.xx.xx | Dec, 2018 | C4S SoftCore DOM | cod4-server.com |