Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview madz
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 31.xx.xx.xxx
- CountryUnited Kingdom   
- Key x19
- Status Offline
- First IP82.x.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills22,339
- Deaths18,520
- K/D1.21
- Headshots3,095
- Onlinetime5,164 mins
- Logins122
- Last connectionSep, 2023
- First connectionAug, 2021
Critical
Key user
The profile of madz is related to 1 other profile.
- 
         max max
Aliases madz
Madz used 15 different names.
[yb] madz                    
                                    93 'Til Infinity                    
                                    [93]madz_                    
                                    movie                    
                                    sinmadz                    
                                    madzz                    
                                    madz                    
                                    [qb] sin madz                    
                                    [qb] madz                    
                                    sin madz                    
                                    [S3]SinMadzje                    
                                    sinmadzje                    
                                    [TY]madzje                    
                                    Madzje                    
                                    MADJZ                    
                            Server footprint madz
Penalties
11 penalties against madz.
- 1
- 2
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| madz |  | x19 | RWB(Turn off Proxy) | Kick | Feb, 2023 | Server | 
| madz |  | x19 | RWB(Turn off Proxy) | Kick | Feb, 2023 | Server | 
| Sin madz |  | x19 | RWB(Turn off Proxy) | Kick | Jan, 2023 | Server | 
| sinmadz |  | x19 | RWB(Turn off Proxy) | Kick | Jan, 2023 | Server | 
| sinmadz |  | x19 | RWB(Turn off Proxy) | Kick | Jan, 2023 | Server | 
| sinmadz |  | x19 | RWB(Turn off Proxy) | Kick | Jan, 2023 | Server | 
| sinmadz |  | x19 | RWB(Turn off Proxy) | Kick | Jan, 2023 | Server | 
| sinmadz |  | x19 | RWB(Turn off Proxy) | Kick | Jan, 2023 | Server | 
| sinmadz |  | x19 | RWB(Turn off Proxy) | Kick | Jan, 2023 | Server | 
| sinmadz |  | x19 | Turn off Proxy | Proxy ban | Jan, 2023 | Server | 
- 1
- 2
Reports
Logins
Madz played with 16 different IPs.
- 1
- 2
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| [yb] madz |  | 31.xx.xx.xxx | Sep, 2023 | C4S SoftCore DOM | cod4-server.com | 
| [yb] madz |  | 217.xx.xxx.xx | Sep, 2023 | C4S SoftCore DOM | cod4-server.com | 
| 93 'Til Infinity |  | 86.xxx.xx.xxx | Jul, 2023 | C4S SoftCore DOM | cod4-server.com | 
| [93]madz_ |  | 109.xxx.xxx.x | Jul, 2023 | C4S SoftCore DOM | cod4-server.com | 
| sin madz |  | 217.xx.xxx.xxx | Jul, 2023 | C4S SoftCore DOM | cod4-server.com | 
| sin madz |  | 217.xx.xx.xxx | Apr, 2023 | C4S SoftCore DOM | cod4-server.com | 
| madz |  | 86.xxx.xxx.xxx | Apr, 2023 | C4S SoftCore DOM | cod4-server.com | 
| madz |  | 109.xxx.xx.xx | Mar, 2023 | C4S SoftCore DOM | cod4-server.com | 
| madz |  | 86.xxx.xxx.xx | Mar, 2023 | C4S SoftCore DOM | cod4-server.com | 
| madz |  | 217.xx.xxx.xx | Feb, 2023 | C4S SoftCore DOM | cod4-server.com | 
- 1
- 2