Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview fugit
Information
- GroupPlayer
- GUID
- Current IP VPN/Proxy Detected 89.xxx.xxx.xx
- CountryCzech Republic   
- Key x19
- Status Offline
- First IP107.xxx.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills59
- Deaths63
- K/D0.94
- Headshots6
- Onlinetime32 mins
- Logins12
- Last connectionAug, 2024
- First connectionAug, 2024
Critical
Key user
The profile of fugit is related to 9 other profiles.
- 
         melascula melascula
- 
         melascula melascula
- 
         yellwofellow yellwofellow
- 
         yellwofellow yellwofellow
- 
         yellerbeller yellerbeller
- 
         santa ana santa ana
- 
         Bok Choy Bok Choy
- 
         pileof pileof
- 
         pileof pileof
Aliases fugit
Fugit used 2 different names.
fugit                    
                                    melascula                    
                            Server footprint fugit
Penalties
16 penalties against fugit.
- 1
- 2
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| fugit |  | x19 | Turn off Proxy | Proxy ban | Aug, 2024 | Server | 
| fugit |  | x19 | Turn off Proxy | Proxy ban | Aug, 2024 | Server | 
| fugit |  | x19 | Turn off Proxy | Proxy ban | Aug, 2024 | Server | 
| fugit |  | x19 | Turn off Proxy | Proxy ban | Aug, 2024 | Server | 
| fugit |  | x19 | Turn off Proxy | Proxy ban | Aug, 2024 | Ecnamor [ACP] | 
| fugit |  | x19 | Turn off Proxy | Proxy ban | Aug, 2024 | Ecnamor [ACP] | 
| fugit |  | x19 | Turn off Proxy | Proxy ban | Aug, 2024 | Ecnamor [ACP] | 
| fugit |  | x19 | Turn off Proxy | Proxy ban | Aug, 2024 | Ecnamor [ACP] | 
| fugit |  | x19 | Turn off Proxy | Proxy ban | Aug, 2024 | Ecnamor [ACP] | 
| fugit |  | x19 | Turn off Proxy | Proxy ban | Aug, 2024 | Server | 
- 1
- 2
Logins
Fugit played with 6 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| fugit |  | 89.xxx.xxx.xx | Aug, 2024 | C4S SoftCore TDM | cod4-server.com | 
| fugit |  | 199.xxx.xxx.xxx | Aug, 2024 | C4S SoftCore TDM | cod4-server.com | 
| melascula |  | 192.xx.xx.xxx | Aug, 2024 | C4S SoftCore TDM | cod4-server.com | 
| melascula |  | 185.xxx.xx.xxx | Aug, 2024 | C4S SoftCore TDM | cod4-server.com | 
| melascula |  | 172.xxx.xxx.xxx | Aug, 2024 | C4S SoftCore TDM | cod4-server.com | 
| melascula |  | 107.xxx.xxx.xx | Aug, 2024 | C4S SoftCore TDM | cod4-server.com | 
