Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview d0n
Information
This profile is linked to d0n 8
                        - GroupHead Moderator
- GUID
- Current IP Not a VPN/Proxy 217.xx.xxx.xxx
- CountryUnited Kingdom   
- Key x19
- StatusHidden
- First IP150.xxx.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills59,573
- Deaths36,016
- K/D1.65
- Headshots5,534
- Onlinetime12,594 mins
- Logins595
- Last connectionAug, 2025
- First connectionSep, 2021
- Kicks55
- Tempbans0
- Bans0
- = 56
Critical
Key user
The profile of d0n is related to 1 other profile.
- 
         d0n 8 d0n 8
Aliases d0n
D0n used 13 different names.
dddon                    
                                    ddd                    
                                    noddy                    
                                    n0d                    
                                    i love cod4                    
                                    lol                    
                                    yessir                    
                                    d0n                    
                                    get back shadrack                    
                                    boy better know                    
                                    uhhh                    
                                    alhamdullilah                    
                                    hwoarang                    
                            Server footprint d0n
Penalties
54 penalties against d0n.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| dddon |  | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2024 | Server | 
| ddd |  | x19 | Please login to the stats page ACP d ... | Kick | Aug, 2024 | Server | 
| n0d |  | x19 | Please login to the stats page ACP d ... | Kick | Jun, 2024 | Server | 
| n0d |  | x19 | Please login to the stats page ACP d ... | Kick | May, 2024 | Server | 
| n0d |  | x19 | Please login to the stats page ACP d ... | Kick | May, 2024 | Server | 
| n0d |  | x19 | Please login to the stats page ACP d ... | Kick | May, 2024 | Server | 
| n0d |  | x19 | Please login to the stats page ACP d ... | Kick | May, 2024 | Server | 
| n0d |  | x19 | Please login to the stats page ACP d ... | Kick | May, 2024 | Server | 
| n0d |  | x19 | Please login to the stats page ACP d ... | Kick | May, 2024 | Server | 
| n0d |  | x19 | Please login to the stats page ACP d ... | Kick | May, 2024 | Server | 
Reports
7 reports against d0n.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| 2nd RAT | ss | lezzker | Aug, 2022 | ||||
| WarHR | ss | C4S|Buzz | Aug, 2022 | ||||
| WarHR | ss | C4S|Buzz | Aug, 2022 | ||||
| vtec | ss | Shayan | Mar, 2022 | ||||
| vtec | ss | shanesz [A0] | Mar, 2022 | ||||
| d0n | no reason | Season | Dec, 2021 | ||||
| - | [ACP] Screenshot request | - | Nov, 2021 | 
D0n executed 41 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| =mostwanted= | ss | d0n | Oct, 2022 | ||||
| oNeReDD | reznov said wh | d0n | Oct, 2022 | ||||
| invez | ss | d0n | Sep, 2022 | ||||
| Pro-Noob | ss | d0n | Jul, 2022 | ||||
| spori | ss | d0n | Jul, 2022 | ||||
| sKORP | ss | d0n | Jun, 2022 | ||||
| beesh0s | ss | d0n | Feb, 2022 | ||||
| Abyss Mal | nosmoke? | d0n | Feb, 2022 | ||||
| Bouh | ss | d0n | Feb, 2022 | ||||
| Th3Nazgul | ss | d0n | Feb, 2022 | 
Logins
D0n played with 62 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| d0n |  | 217.xx.xxx.xxx | Aug, 2025 | C4S SoftCore DOM | cod4-server.com | 
| d0n |  | 81.xxx.xxx.xxx | Dec, 2024 | C4S CUSTOM Sniper | cod4-server.com | 
| dddon |  | 86.xxx.xxx.xxx | Oct, 2024 | C4S SoftCore DOM | cod4-server.com | 
| dddon |  | 86.xxx.xxx.xx | Sep, 2024 | C4S SoftCore DOM | cod4-server.com | 
| ddd |  | 86.xxx.xx.xx | Sep, 2024 | C4S SoftCore DOM | cod4-server.com | 
| ddd |  | 81.xxx.xxx.xxx | Sep, 2024 | C4S SoftCore DOM | cod4-server.com | 
| ddd |  | 31.xxx.xxx.xxx | Aug, 2024 | C4S SoftCore DOM | cod4-server.com | 
| n0d |  | 81.xxx.xxx.xxx | Aug, 2024 | C4S SoftCore DOM | cod4-server.com | 
| n0d |  | 81.xxx.xx.xxx | Jun, 2024 | C4S SoftCore DOM | cod4-server.com | 
| i love cod4 |  | 86.xxx.xx.xx | May, 2024 | C4S SoftCore DOM | cod4-server.com | 

