Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Janda
Information
- GroupPlayer
- GUID
- Current IP 213.xxx.xxx.x
- CountryCzech Republic
- Key 1.7x_C4S Cracked
- Status Offline
- First IP213.xxx.xxx.x
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
Critical
Key user
The profile of Janda is related to 5 other profiles.
-
Janda
-
Janda
-
pepan
-
pepan
-
Tomas
Aliases Janda
Janda used 7 different names.
Janda^7
pepanj
2nd Janda
Tomas
Kitten
Janda
pepan
Server footprint Janda
Reports
9 reports against Janda.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| Janda | wh | aNaZi | Feb, 2017 | ||||
| Janda | WH | Marko197 | Jan, 2017 | ||||
| Janda | fakeaccount+aim | Jayboy | Jan, 2017 | ||||
| Janda | wallhack | p $herman | Jan, 2017 | ||||
| Janda | wallhack | RoadTo55 | Nov, 2016 | ||||
| Janda | wh | Cor3y | Oct, 2016 | ||||
| Janda | wh | Yuri Nakamura | Oct, 2016 | ||||
| Janda | reason wh | The_Xerxes | Oct, 2016 | ||||
| Janda | WH | -187- Frost | Oct, 2016 |
Janda executed 16 reports.
- 1
- 2
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| DoArt ><> | wh | Janda | Feb, 2017 | ||||
| DoArt ><> | wh | Janda | Feb, 2017 | ||||
| Ikke ene du | ene du aim | Janda | Jan, 2017 | ||||
| Achmed | aim | Janda | Jan, 2017 | Jan, 2017 | |||
| TNT | wh | Janda | Jan, 2017 | ||||
| BLAcK | wh | Janda | Dec, 2016 | Dec, 2016 | |||
| Joops | wh | Janda | Dec, 2016 | Dec, 2016 | |||
| lelijkedre | aimbot | Janda | Dec, 2016 | Dec, 2016 | |||
| lelijkedre | aim | Janda | Dec, 2016 | ||||
| sixClaw | wh | Janda | Nov, 2016 |
- 1
- 2
Logins
Janda played with 1 different IP.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| Janda | ![]() |
213.xxx.xxx.x | Mar, 2017 | C4S SoftCore TDM | cod4-server.com |