Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview maxxxpankra
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 37.xxx.xxx.x
- CountryRussian Federation   
- Key x19
- Status Offline
- First IP188.xxx.xx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills64,773
- Deaths44,339
- K/D1.46
- Headshots5,147
- Onlinetime20,435 mins
- Logins1,458
- Last connectionLast Mon, 5:48 pm
- First connectionFeb, 2023
Aliases maxxxpankra
Maxxxpankra used 2 different names.
new                    
                                    maxxxpankra                    
                            Server footprint maxxxpankra
Penalties
8 penalties against maxxxpankra.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| new |  | x19 | RWB(stop being so obnoxious in chat) ... | Kick | Apr, 2023 | Server | 
| maxxxpankra |  | x19 | RWB(stop being so obnoxious in chat) ... | Kick | Apr, 2023 | Server | 
| maxxxpankra |  | x19 | stop being so obnoxious in chat Temp ... | Kick | Apr, 2023 | Server | 
| maxxxpankra |  | x19 | RWB(stop being so obnoxious in chat) ... | Kick | Apr, 2023 | Server | 
| maxxxpankra |  | x19 | stop being so obnoxious in chat Temp ... | Kick | Apr, 2023 | Server | 
| maxxxpankra |  | x19 | stop being so obnoxious in chat | Tempban [ACP] | Apr, 2023 | tone [ACP] | 
| maxxxpankra |  | x19 | stop being so obnoxious in chat | Tempban [ACP] | Apr, 2023 | tone [ACP] | 
| maxxxpankra |  | x19 | stop being so obnoxious in chat | Tempban [ACP] | Apr, 2023 | tone [ACP] | 
Reports
1 report against maxxxpankra.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| maxxxpankra | wh | dog's life | Jun, 2024 | 
Logins
Maxxxpankra played with 278 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| maxxxpankra |  | 37.xxx.xxx.x | Last Mon, 5:34 pm | C4S SoftCore TDM | cod4-server.com | 
| maxxxpankra |  | 176.xxx.xx.xxx | Sep, 2025 | C4S SoftCore TDM | cod4-server.com | 
| maxxxpankra |  | 5.xxx.xxx.xx | Aug, 2025 | C4S SoftCore TDM | cod4-server.com | 
| maxxxpankra |  | 188.xxx.xx.xx | Aug, 2025 | C4S SoftCore TDM | cod4-server.com | 
| maxxxpankra |  | 188.xxx.xx.xxx | Jun, 2025 | C4S SoftCore TDM | cod4-server.com | 
| maxxxpankra |  | 188.xxx.xx.xxx | Jun, 2025 | C4S SoftCore TDM | cod4-server.com | 
| maxxxpankra |  | 176.xxx.xx.xx | Jun, 2025 | C4S SoftCore TDM | cod4-server.com | 
| maxxxpankra |  | 176.xxx.xx.xxx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| maxxxpankra |  | 188.xxx.xx.xxx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| maxxxpankra |  | 176.xxx.xx.xx | Apr, 2025 | C4S SoftCore TDM | cod4-server.com | 
