Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Besiege GruMj
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 86.x.xx.xxx
- CountryUnited Kingdom   
- Key x19
- Status Offline
- First IP188.xxx.xx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Previous League Positions 18184th
- Kills77,707
- Deaths67,671
- K/D1.15
- Headshots11,423
- Onlinetime18,033 mins
- Logins444
- Last connectionJun, 2021
- First connectionFeb, 2017
Critical
Key user
The profile of Besiege GruMj is related to 2 other profiles.
- 
         !a !a
- 
         GruMj GruMj
Aliases Besiege GruMj
Besiege GruMj used 44 different names.
Closer                    
                                    Valttu's British Brother                    
                                    [SB]GruMj tB                    
                                    Overcome 2                    
                                    Where's The Minimap?                    
                                    j0n ><>                    
                                    [Bull]GruMj tB                    
                                    [Bull] GruMj tB                    
                                    oN [BULL] Stan                    
                                    Biker                    
                                    O2 Clip Pls                    
                                    [i0]Besiege GruMj                    
                                    Besiege GruMj                    
                                    GruMj tB                    
                                    GruMj, Leader of Simps                    
                                    INANIS dN                    
                                    catJAM                    
                                    Riven is hot                    
                                    [SX]Haircuts By Jon                    
                                    [S]e[X]y Time                    
                                    [Z9]Give me MrTardoss luck                    
                                    [FG]eGirl Respecter                    
                                    eGirl Respecter                    
                                    [FG] Woman Respecter                    
                                    [FG] dN go brrrr                    
                                    dN go brrrr                    
                                    Fennec go brrrrr                    
                                    [N2B6]Bonk dN                    
                                    Bonk dN                    
                                    [Q1]Horny dN                    
                                    Horny dN                    
                                    Fuck Acog dN                    
                                    [Y7]Gromni dN                    
                                    Erra dN                    
                                    Gromni dN                    
                                    [o1] GruMj dN                    
                                    [KS1]GruMj dN                    
                                    GruMj dN                    
                                    [FanOfJuliano][gp]GruMj dN                    
                                    [gp]GruMj dN                    
                                    [R3] Void GruMj                    
                                    [R3]Void GruMj                    
                                    Void GruMj                    
                                    GruMj                    
                            Server footprint Besiege GruMj
Penalties
7 penalties against Besiege GruMj.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| Besiege GruMj |  | x19 | Your message contained a forbidden w ... | Kick | Mar, 2021 | Server | 
| [R3]Void GruMj |  | x19 | RWB(calm down kiddo) | Kick | Feb, 2020 | Server | 
| [R3]Void GruMj |  | x19 | RWB(calm down kiddo) | Kick | Feb, 2020 | Server | 
| [R3]Void GruMj |  | x19 | RWB(calm down kiddo) | Kick | Feb, 2020 | Server | 
| [R3]Void GruMj |  | x19 | calm down kiddo | Tempban [ACP] | Feb, 2020 | Flymiloo [ACP] | 
| Void GruMj |  | x19 | Your message contained a forbidden w ... | Kick | Feb, 2020 | Server | 
| GruMj |  | x19 | Your message contained a forbidden w ... | Kick | Oct, 2019 | Server | 
Besiege GruMj executed 22 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| dr_ganja911 |  | x20 | e540ca50 | Aimbot | Tempban | Feb, 2022 | Besiege GruMj | 
| LORD_BYBEN |  | x20 | 8ab94e87 | full | Kick | Jul, 2021 | Besiege GruMj | 
| Hukkhannn |  | x19 | e3bdb83b | full | Kick | Apr, 2021 | Besiege GruMj | 
| marvin modlr |  | x19 | 42e75091 | full | Kick | Mar, 2021 | Besiege GruMj | 
| FlashBack |  | x19 | ca9bc21b | full | Kick | Mar, 2021 | Besiege GruMj | 
| CITY Server |  | x19 | e8d9dbab | full | Kick | Mar, 2021 | Besiege GruMj | 
| CoD4Narod.RU |  | x19 | c908834d | full | Kick | Mar, 2021 | Besiege GruMj | 
| Eagle_Eye |  | x19 | 0e6f968b | full | Kick | Mar, 2021 | Besiege GruMj | 
| Hammdeh |  | x19 | c2ee7937 | full | Kick | Mar, 2021 | Besiege GruMj | 
| Splash |  | x19 | 1adcabd0 | full | Kick | Mar, 2021 | Besiege GruMj | 
Reports
4 reports against Besiege GruMj.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| - | [ACP] Screenshot request | - | Mar, 2021 | ||||
| Besiege GruMj | meanie | venox | Mar, 2021 | ||||
| - | [ACP] Screenshot request | - | Jan, 2021 | ||||
| Bonk dN | ss | Sea Shanty 2 [b6] | Aug, 2020 | 
Besiege GruMj executed 6 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| s1asher | ss | Besiege GruMj | Apr, 2021 | ||||
| Shadow_jS UA | ss | Besiege GruMj | Mar, 2021 | ||||
| Oprivet! | ss | Besiege GruMj | Mar, 2021 | ||||
| Raw | ss | Besiege GruMj | Mar, 2021 | ||||
| Reclaimer | ss | Besiege GruMj | Mar, 2021 | ||||
| Dragon of Stone | ss | Biker | Feb, 2021 | 
Logins
Besiege GruMj played with 3 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| GruMj dN |  | 86.x.xx.xxx | Jun, 2021 | C4S SoftCore TDM | cod4-server.com | 
| GruMj |  | 86.x.xx.xxx | Oct, 2020 | C4S SoftCore TDM | cod4-server.com | 
| GruMj |  | 188.xxx.xx.xxx | Feb, 2017 | C4S SoftCore TDM | cod4-server.com | 
