Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview AcquaDiGio
Information
- GroupRightless Player
- GUID
- Current IP 151.xx.xx.xxx
- CountryItaly   
- Key 1.7x_C4S Original
- StatusHidden
- First IP188.xxx.xx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kicks1
- Tempbans0
- Bans0
- = 1
Aliases AcquaDiGio
AcquaDiGio used 45 different names.
2nd AcquaDiGio                    
                                    AcquaDiGio                    
                                    2nd CarlettaLaT                    
                                    CarlettaLaTroia                    
                                    ECUA deads                    
                                    succhiamelo                    
                                    Ari Haswari                    
                                    YoodenVrox sis                    
                                    SICA SUCA                    
                                    BS|Yooden                    
                                    BS|Yooden mom                    
                                    YoodenVrox                    
                                    KILLeR                    
                                    2nd suca                    
                                    suca                    
                                    NiggerNeedsHelp                    
                                    Janda                    
                                    YoodenVrox Mom                    
                                    2nd lamammadiro                    
                                    lamammadirobbie                    
                                    Robiesenzapalle                    
                                    Robbiesenzapall                    
                                    CarlettaTroia                    
                                    Robieilcoglione                    
                                    2nd COP||PatSol                    
                                    Karlitoisshit                    
                                    COP||PatSolitan                    
                                    <!_____!>                    
                                    ProxitRompicojo                    
                                    Pat Solitano ^7                    
                                    2nd FuriANO's m                    
                                    FuriANO's mom                    
                                    FranceMerde                    
                                    RealPatSolitano                    
                                    2nd Pat Solitan                    
                                    Mac dead mom :)                    
                                    diocane                    
                                    porcodio                    
                                    Pat Solitano^7                    
                                    Pat Solitano                    
                                    Shinji                    
                                    2nd joeblack^7                    
                                    2nd joeblack                    
                                    joeblack^7                    
                                    joeblack                    
                            Server footprint AcquaDiGio
Penalties
7 penalties against AcquaDiGio.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| Pat Solitano |  | 1.7x_C4S | toxic italian | Tempban [ACP] | Oct, 2019 | 1723 [ACP] | 
| diocane |  | 1.7x_C4S | Do not spam the chat! | Kick | Feb, 2019 | alex | 
| Pat Solitano |  | 1.7x_C4S | calm down | Kick | Jan, 2019 | Kaaja | 
| Pat Solitano |  | 1.7x_C4S | Your ping is terrible. Please fix it. | Kick | Jan, 2019 | DJcoto1097 | 
| Pat Solitano |  | 1.7x_C4S | Votekick passed (SOlitan (apologizin ... | Kick | Jan, 2019 | Server | 
| Pat Solitano |  | 1.7x_C4S | fuck off please | Kick | Jan, 2019 | 53cent | 
| Pat Solitano |  | 1.7x_C4S | please dont ruin the game | Kick | Dec, 2018 | tone | 
Reports
9 reports against AcquaDiGio.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| AcquaDiGio | insult | 3ELEHUY_CLOHUK | Jul, 2020 | ||||
| Pat Solitano | Solitano insulting | *<:D | Oct, 2019 | ||||
| Pat Solitano | Solitano report abuse | *<:D | Oct, 2019 | ||||
| Pat Solitano | Solitano Language | 2nd Rudolf Kess | Sep, 2019 | ||||
| Pat Solitano | Solitano wh | 2nd Rudolf Kess | Sep, 2019 | ||||
| Pat Solitano | Solitano camper | 2nd Rudolf Kess | Sep, 2019 | ||||
| Pat Solitano | Solitano respect | Tunga Troll | Mar, 2019 | ||||
| Pat Solitano | solitano autistic | UNANSWERED. | Jan, 2019 | ||||
| Pat Solitano | Solitano hacker | OlivierB | Jan, 2019 | 
AcquaDiGio executed 23 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| *<:D | wh | Pat Solitano | Oct, 2019 | ||||
| 2nd 2nd TONY | 2nd tony wh | Pat Solitano | Oct, 2019 | ||||
| Carletta | use wh | Pat Solitano | Oct, 2019 | ||||
| Carletta | wh | Pat Solitano | Oct, 2019 | ||||
| Tunga Troll | troll wh | Pat Solitano | Oct, 2019 | ||||
| Tomas | use hacks | Pat Solitano | Oct, 2019 | ||||
| Konata-chan | wh | Pat Solitano | Oct, 2019 | ||||
| |TMOF| Wiesel | using hacks | Pat Solitano | Oct, 2019 | ||||
| apache Paskuda | Maskuda wh | Pat Solitano | Oct, 2019 | ||||
| YOURSELF_:x{GR} | wh | Pat Solitano | Oct, 2019 | 
Logins
AcquaDiGio played with 10 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| Pat Solitano |  | 37.xxx.xx.xxx | Feb, 2019 | C4S SoftCore TDM | cod4-server.com | 
| Pat Solitano |  | 37.xxx.xx.xxx | Jan, 2019 | C4S SoftCore TDM | cod4-server.com | 
| Pat Solitano |  | 2.xx.xxx.xxx | Jan, 2019 | C4S SoftCore TDM | cod4-server.com | 
| Pat Solitano |  | 37.xxx.xx.xx | Dec, 2018 | C4S SoftCore TDM | cod4-server.com | 
| Pat Solitano |  | 37.xxx.x.xxx | Dec, 2018 | C4S SoftCore TDM | cod4-server.com | 
| Shinji |  | 2.xx.xx.xxx | Feb, 2017 | C4S SoftCore TDM | cod4-server.com | 
| 2nd joeblack |  | 2.xx.xxx.xxx | Feb, 2017 | C4S SoftCore TDM | cod4-server.com | 
| joeblack |  | 2.xx.xx.xx | Jan, 2017 | C4S SoftCore TDM | cod4-server.com | 
| joeblack |  | 188.xxx.xxx.xxx | Jan, 2017 | C4S SoftCore TDM | cod4-server.com | 
| joeblack |  | 188.xxx.xx.xxx | Dec, 2016 | C4S SoftCore TDM | cod4-server.com | 
Skill Stats
Advanced stats are offline for maintenance.
                        



