Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview 1723
Information
- GroupHead Moderator
- GUID
- Current IP 185.xx.xxx.xx
- CountryUnknown   
- Key 1.8
- StatusHidden
- First IP83.xxx.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
Server footprint 1723
Penalties
88 penalties against 1723.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| 1723 |  | 1.8 | Please login to the stats page ACP d ... | Kick | Feb, 2019 | Server | 
| 1723 |  | 1.8 | Please login to the stats page ACP d ... | Kick | Feb, 2019 | Server | 
| 1723 |  | 1.8 | Please login to the stats page ACP d ... | Kick | Feb, 2019 | Server | 
| 1723 |  | 1.8 | Please login to the stats page ACP d ... | Kick | Feb, 2019 | Server | 
| 1723 |  | 1.8 | Please login to the stats page ACP d ... | Kick | Feb, 2019 | Server | 
| 1723 |  | 1.8 | Please login to the stats page ACP d ... | Kick | Jan, 2019 | Server | 
| 1723 |  | 1.8 | Please login to the stats page ACP d ... | Kick | Jan, 2019 | Server | 
| 1723 |  | 1.8 | Please login to the stats page ACP d ... | Kick | Jan, 2019 | Server | 
| 1723 |  | 1.8 | Please login to the stats page ACP d ... | Kick | Jan, 2019 | Server | 
| 1723 |  | 1.8 | Please login to the stats page ACP d ... | Kick | Jan, 2019 | Server | 
1723 executed 228 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| BlacXpress |  | x19 | be0b8ca1 | rwb | Ban | Jul, 2023 | 1723 [ACP] | 
| 6in1 |  | x19 | 6e0ce6c1 | Turn off player skins before rejoining! | Tempban [ACP] | Dec, 2022 | 1723 [ACP] | 
| SANTA CLAWS |  | x19 | 4582ea3e | afk | Kick | Dec, 2022 | 1723 [ACP] | 
| buckshott |  | x19 | 34d24413 | aim | Ban | Aug, 2022 | 1723 [ACP] | 
| buckshott |  | x19 | 34d24413 | aim | IP ban | Aug, 2022 | 1723 [ACP] | 
| [830763] |  | x19 | d1cb203b | clam down its a game | Kick | May, 2022 | 1723 | 
|  | x19 | 7bb9e3e5 | aim | IP ban | May, 2022 | 1723 [ACP] | |
| POAK |  | x19 | 9e39c4d3 | Cheater | Ban | May, 2022 | 1723 [ACP] | 
| FiggerNaggot |  | x20 | dfd93cea | change your name dude | Kick | Mar, 2022 | 1723 | 
| ¥ÐÐÐÐÐÐ |  | x20 | 83a72a4a | Wallhack | Ban | Feb, 2022 | 1723 | 
Reports
1723 executed 34 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| - | [ACP] Screenshot request | - | Nov, 2023 | ||||
| - | [ACP] Screenshot request | - | Dec, 2022 | ||||
| - | [ACP] Screenshot request | - | Oct, 2022 | ||||
| - | [ACP] Screenshot request | - | Oct, 2022 | ||||
| - | [ACP] Screenshot request | - | Oct, 2022 | ||||
| - | [ACP] Screenshot request | - | Oct, 2022 | ||||
| - | [ACP] Screenshot request | - | Oct, 2022 | ||||
| - | [ACP] Screenshot request | - | Sep, 2022 | ||||
| - | [ACP] Screenshot request | - | Apr, 2022 | ||||
| - | [ACP] Screenshot request | - | Jan, 2022 | 
Logins
1723 played with 172 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| 1723 |  | 185.xx.xxx.xx | Feb, 2019 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 213.xxx.xx.xxx | Feb, 2019 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 185.xx.xxx.xx | Feb, 2019 | C4S SoftCore TDM | cod4-server.com | 
| kleines wawa |  | 213.xxx.xx.xxx | Feb, 2019 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 212.xx.x.xxx | Feb, 2019 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 83.xxx.xxx.x | Feb, 2019 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 185.xx.xxx.xx | Feb, 2019 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 212.xx.x.xxx | Feb, 2019 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 185.xx.xxx.xx | Feb, 2019 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 185.xx.xxx.x | Feb, 2019 | C4S SoftCore TDM | cod4-server.com |