Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview 1723
Information
This profile is linked to 1723
                        - GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 89.xxx.xxx.xxx
- CountryAustria   
- Key x20 Original
- Status Offline
- First IP185.xx.xxx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills18,224
- Deaths19,552
- K/D0.93
- Headshots2,313
- Onlinetime23,012 mins
- Logins1,555
- Last connectionDec, 2021
- First connectionSep, 2018
Aliases 1723
1723 used 19 different names.
nervbert                    
                                    glhf                    
                                    AKgoesbrrr                    
                                    AKgoesbrrrr                    
                                    heinz                    
                                    olaf                    
                                    öä                    
                                    _o0Ö                    
                                    1723                    
                                    <:D                    
                                    abc                    
                                    01D4                    
                                    jaaaa                    
                                    AkuGoesBrrr                    
                                    abcdefg                    
                                    asdf123                    
                                    -random_guy                    
                                    AKjaaa                    
                                    ak47u<3                    
                            Server footprint 1723
Penalties
93 penalties against 1723.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| 1723 |  | x20 | Please login to the stats page ACP d ... | Kick | Dec, 2021 | Server | 
| 1723 |  | x20 | Please login to the stats page ACP d ... | Kick | Dec, 2021 | Server | 
| glhf |  | x20 | Please login to the stats page ACP d ... | Kick | Nov, 2021 | Server | 
| 1723 |  | x20 | Please login to the stats page ACP d ... | Kick | Nov, 2021 | Server | 
| 1723 |  | x20 | Please login to the stats page ACP d ... | Kick | Nov, 2021 | Server | 
| 1723 |  | x20 | Please login to the stats page ACP d ... | Kick | Jul, 2021 | Server | 
| 1723 |  | x20 | Please login to the stats page ACP d ... | Kick | May, 2021 | Server | 
| 1723 |  | x20 | Please login to the stats page ACP d ... | Kick | Apr, 2021 | Server | 
| i72E |  | x20 | Please login to the stats page ACP d ... | Kick | Apr, 2021 | Server | 
| 1723 |  | x20 | Please login to the stats page ACP d ... | Kick | Apr, 2021 | Server | 
Reports
16 reports against 1723.
- 1
- 2
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| 1723 | ADMIN ABUSE | Zorsy | Sep, 2021 | ||||
| heinz | ss | Shayan | Jun, 2021 | ||||
| 1723 | take a look at the forbidden words l ... | 1723 | Jun, 2021 | ||||
| 1723 | hacker | wcyd | Jun, 2021 | ||||
| 1723 | wh | xen F7 | Jun, 2021 | ||||
| 1723 | b | Marv SNTX | May, 2021 | ||||
| 1723 | ok ill try not to die | 1723 | Apr, 2021 | ||||
| 1723 | anomaly try it out already | 1723 | Apr, 2021 | ||||
| 1723 | lag on the SL | 1723 | Jan, 2021 | ||||
| 1723 | join tf | 1723 | Apr, 2020 | 
- 1
- 2
1723 executed 172 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| Mikkel | ss | 1723 | Dec, 2021 | ||||
| Hendrickxsz | ss | 1723 | Dec, 2021 | ||||
| aviram | ss | 1723 | Dec, 2021 | ||||
| Granddad_1960 | ss | 1723 | Dec, 2021 | ||||
| resist | ss | 1723 | Dec, 2021 | ||||
| ugur | ss | 1723 | Nov, 2021 | ||||
| gg bath water | ss | 1723 | Nov, 2021 | ||||
| rthdx | ss | 1723 | Nov, 2021 | ||||
| emo teen | ss | 1723 | Nov, 2021 | ||||
| ffatcatt ONE | ss | 1723 | Nov, 2021 | 
Logins
1723 played with 209 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| 1723 |  | 89.xxx.xxx.xxx | Dec, 2021 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 129.xx.xxx.xx | Dec, 2021 | C4S SoftCore TDM | cod4-server.com | 
| glhf |  | 89.xxx.xxx.xxx | Dec, 2021 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 213.xxx.x.xx | Nov, 2021 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 213.xxx.xx.xxx | Nov, 2021 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 89.xxx.xxx.xxx | Oct, 2021 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 89.xxx.xxx.xx | Sep, 2021 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 89.xxx.xxx.xxx | Sep, 2021 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 89.xxx.xxx.xx | Jul, 2021 | C4S SoftCore TDM | cod4-server.com | 
| 1723 |  | 89.xxx.xxx.xxx | Jul, 2021 | C4S SoftCore TDM | cod4-server.com |