Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Robbie
Information
This profile is linked to Robbie
                        - GroupManagement
- GUID
- Current IP Not a VPN/Proxy 77.xxx.xxx.xxx
- CountryNetherlands   
- Key 1.7x_C4S Original
- StatusHidden
- First IP82.xx.xx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
Critical
Key user
The profile of Robbie is related to 5 other profiles.
- 
         Robbie Robbie
- 
         Flymiloo Flymiloo
- 
         Robbie Robbie
- 
         Flymiloo Flymiloo
- 
         Robbie Robbie
Aliases Robbie
Robbie used 2 different names.
C4S|Robbie                    
                                    Robbie                    
                            Server footprint Robbie
Penalties
Robbie executed 209 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| SPECNAZ BG* |  | x19 | 1d26074b | Do not insult players or admins! | Tempban | Feb, 2023 | Robbie | 
| SPECNAZ BG* |  | x19 | 1d26074b | Insulting idiot | Tempban [ACP] | Jan, 2023 | Robbie [ACP] | 
| ssnoww |  | x19 | 01b05c4d | Cheater | Ban | Jan, 2023 | Robbie [ACP] | 
| KRAKEN |  | x19 | 89ef6735 | Wallhack demo2,3 | Ban | Jan, 2023 | Robbie [ACP] | 
| SAIKIEBALIE |  | x19 | 8a140f70 | Cheater | Ban | Jan, 2023 | Robbie [ACP] | 
| fox |  | x19 | f4ef9a05 | Cheater | Ban | Jan, 2023 | Robbie [ACP] | 
| SPECNAZ BG* |  | x19 | 1d26074b | Do not insult players or admins! | Tempban | Jan, 2023 | Robbie | 
| godunaaaa |  | x19 | dae35cf2 | Cheater | Ban | Jan, 2023 | Robbie [ACP] | 
| ananin ami |  | x19 | 859f1ce9 | Cheater | Ban | Jan, 2022 | Robbie [ACP] | 
| CowBoy ]Fr[ |  | x19 | 453a0613 | bye | Tempban | Dec, 2022 | Robbie | 
Reports
6 reports against Robbie.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| Robbie | Testreport | Robbie | Oct, 2017 | ||||
| Robbie | test3 | Robbie | Jan, 2017 | ||||
| Robbie | test | Robbie | Jan, 2017 | ||||
| Robbie | test | Robbie | Jan, 2017 | ||||
| Robbie | test | Robbie | Jan, 2017 | ||||
| Robbie | test | Robbie | Jan, 2017 | Jan, 2017 | 
Robbie executed 12 reports.
- 1
- 2
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| - | [ACP] Screenshot request | - | Jan, 2023 | ||||
| - | [ACP] Screenshot request | - | Jan, 2023 | ||||
| - | [ACP] Screenshot request | - | Oct, 2022 | ||||
| - | [ACP] Screenshot request | - | Oct, 2022 | ||||
| - | [ACP] Screenshot request | - | Feb, 2022 | ||||
| - | [ACP] Screenshot request | - | Feb, 2022 | ||||
| Robbie | Testreport | Robbie | Oct, 2017 | ||||
| Robbie | test3 | Robbie | Jan, 2017 | ||||
| Robbie | test | Robbie | Jan, 2017 | ||||
| Robbie | test | Robbie | Jan, 2017 | 
- 1
- 2
Logins
Robbie played with 1 different IP.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| Milo |  | 185.xxx.xxx.xxx | Aug, 2017 | N/A | 
Skill Stats
Advanced stats are offline for maintenance.